0.12 acre property is located at 59TH Street, Raytown, MO 64138 has been on mcastillo.cbdistinctive.com for 12 days. This property is listed by Berkshire Hathaway HomeServices All-Pro for $30,000 and is located in the Crescent Creek community of Raytown, MO.
Description provided by mcastillo.cbdistinctive.com| MLS # | 2650201 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | Berkshire Hathaway HomeServices All-Pro | Scott Cox |
| Zoning | res |
|---|---|
| Acreage | 0.12 |
| Property | 471 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Raytown |
| Zip Code | 64138 |
| Area | 205 Raytown Area |
| Community Name | Crescent Creek |
| Listing VS Median (in Crescent Creek) | |
Price: $30,000 low | high Med: $0 On site: 12 low | high Med: | |
| State | MO |
|---|---|
| County | Jackson |
| City | Raytown |
| Zip Code | 64138 |
| Area | 205 Raytown Area |
| Community Name | Crescent Creek |
| Listing VS Median (in Crescent Creek) | |
Price: $30,000 low | high Med: $0 On site: 12 low | high Med: | |